2025.11.3 - Release
Highlights
New MapEvent-Reward Probability Matrix
The MapEvent-Reward Probability Matrix explains how likely it is that a player gets a specific reward. Rewards can be combined, the probability is calculated based on the level and the difficulty of the map and per reward.
Show Formula
The probability is calculated by the following formula:
Probability Formula:
Map Event Reward Probability Matrix
To calculate the item_level
you have to divide the percentage by 100 to get the used decimal value. Example 50 / 100 = 0.5
Reward | Chance |
---|---|
Season Points | 50% |
Power | 25% |
New MapEvent Probability Matrix
The MapEvent Probability Matrix explains how likely it is that a player finish will trigger a Custom Random Map Event. Every finish counts as a roll, the probability is calculated based on the level of the map and the difficulty of the event. It is possible that multiple MapEvents are on a map.
Show Formula
The probability is calculated by the following formula:
Probability Formula:
Example Calculations:
- Extreme 3+ on a WTF map:
- Easy 1 on a XXS map:
Show Map Event Probability Matrix
ATTENTION: The matrix levels have been reversed to make it easier to read. There is no mathematical expression, the values are purely based on random numbers between a specific threshold.
Level | EASY 1 | EASY 2 | EASY 3 | MAIN 1 | MAIN 2 | MAIN 3 | HARD 1 | HARD 2 | HARD 3 | INSANE 1 | INSANE 2 | INSANE 3 | EXTREME 1 | EXTREME 2 | EXTREME 3 | EXTREME 3+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTF | 0.0126 | 0.0194 | 0.0263 | 0.0331 | 0.0400 | 0.0469 | 0.0537 | 0.0606 | 0.0674 | 0.0743 | 0.0811 | 0.0880 | 0.0913 | 0.0913 | 0.0913 | 0.0914 |
XXXL | 0.0127 | 0.0195 | 0.0264 | 0.0332 | 0.0401 | 0.0469 | 0.0537 | 0.0606 | 0.0674 | 0.0743 | 0.0811 | 0.0880 | 0.0911 | 0.0911 | 0.0911 | 0.0912 |
XXL | 0.0128 | 0.0197 | 0.0265 | 0.0333 | 0.0401 | 0.0470 | 0.0538 | 0.0606 | 0.0674 | 0.0742 | 0.0811 | 0.0879 | 0.0909 | 0.0909 | 0.0909 | 0.0910 |
XL | 0.0130 | 0.0198 | 0.0266 | 0.0334 | 0.0402 | 0.0470 | 0.0538 | 0.0606 | 0.0674 | 0.0742 | 0.0810 | 0.0878 | 0.0905 | 0.0905 | 0.0905 | 0.0906 |
L | 0.0133 | 0.0201 | 0.0268 | 0.0336 | 0.0404 | 0.0471 | 0.0539 | 0.0607 | 0.0674 | 0.0742 | 0.0809 | 0.0877 | 0.0901 | 0.0901 | 0.0901 | 0.0902 |
M | 0.0137 | 0.0204 | 0.0272 | 0.0339 | 0.0406 | 0.0473 | 0.0540 | 0.0607 | 0.0674 | 0.0741 | 0.0808 | 0.0875 | 0.0894 | 0.0894 | 0.0894 | 0.0895 |
S | 0.0144 | 0.0211 | 0.0277 | 0.0343 | 0.0409 | 0.0475 | 0.0542 | 0.0608 | 0.0674 | 0.0740 | 0.0806 | 0.0873 | 0.0882 | 0.0882 | 0.0882 | 0.0883 |
XS | 0.0158 | 0.0223 | 0.0287 | 0.0351 | 0.0416 | 0.0480 | 0.0545 | 0.0609 | 0.0674 | 0.0738 | 0.0803 | 0.0859 | 0.0859 | 0.0859 | 0.0859 | 0.0860 |
XXS | 0.0198 | 0.0257 | 0.0317 | 0.0376 | 0.0436 | 0.0495 | 0.0554 | 0.0614 | 0.0673 | 0.0733 | 0.0792 | 0.0791 | 0.0791 | 0.0791 | 0.0791 | 0.0792 |
Implementation detail
New - For Server Providers Rewrote DNSBL public api
We have rewritten the DNSBL public API to be more efficient and faster. You dont need to change anything, the old DNSBL will be redirected to the new system. If you encounter any issues, please report them to us.
Change Changes
/power
now shows the remaining time until it can be used again. KoG-teeworlds/community#25- Skipping non important events in the backend if older than 20 minutes (faster processing after servers reconnect again)
- Merge upstream DDNet 18.9.1. DDNet-Release 18.9.1
- Refactoring network-wide protocol
PlayerFinishEvent
andTeamFinishEvent
now unified into aFinishEvent
, to check if its a solo run you can rely on the length of the player list and the team attribute (Team 0 is special and can be considered a solo finish).- Minor renamings
- Removed unused fields
- Removed unused events
- Removed unused commands
- Renamed
[ACC]
to[Accounts]
for consistency. - Prepared some services for the upcoming backstage.io integration.
Bugfix Bugfixes
- Using
/roll
after being muted is now fixed. KoG-teeworlds/community#24 - Fixing a possible crash. (KoG internal report)
- Fixed a cache invalidation bug.